September Director Award Winners
By Joan Tully
September 30, 2007
| NAME | HOME SCHOOL |
GAVC PROGRAM |
TIME BLOCK |
| Kyle Glaser | MIN | Automotive | EB |
| John Pucel | MIN | Building Trades | 2 |
| Eric Galanos | CC | Computer Applications | 1 |
| Ana Orozco | MIN | Computer Maintenance | 1 |
| Ryan Kunz | CC | Computer Maintenance II | EB |
| Caitlin Porter | MOR | Cosmetology | AM |
| Morgan Geers Eduardo Lopez |
CC MOR |
Criminal Justice (Hanley) Criminal Justice (Williamson) |
1 2 |
| Brittany Shannon | MOR | Early Childhood Educ. | 1 |
| Tyler Myers | MOR | Electricity/Robotics | 2 |
| Bradley Larsen | MOR | Entrepreneurship | EB |
| Melissa Stapleton | Morris | Health Occupations | EB |
| Tony Veronda | Minooka | Welding | 2 |
| $25 Cash Winners:
John Pucel, Building Trades Tyler Myers, Electricity/Robotics |
|||





