Regional Course Numbers
By Hulbert, Mark
August 29, 2011
For a complete listing of GAVC's Regional Course numbers correlated to our programs, please see chart below.
| Reg Crse ID | Regional Course Title | Local Course Title | Apprvl Code | Credit | Semesters |
| (GAVC Class Name) | |||||
| B2103 | BUSINESS OWNERSHIP MANAGEMENT | Entrepreneurship | 1 - Training Level | 1.50 | 2 |
| B2603 | INFORMATION PROCESSING 1C | Comp Apps I | 1 - Training Level | 1.50 | 2 |
| B2613 | INFORMATION PROCESSING 2D | Comp Apps II | 1 - Training Level | 1.50 | 2 |
| F200 | Fire Science I | Fire Science I | 1 - Training Level | 1.50 | 2 |
| H216 | Cosmetology I | Cosmetology | 1 - Training Level | 1.50 | 2 |
| H217 | COSMETOLOGY II | Cosmetology II | 1 - Training Level | 1.50 | 2 |
| H220 | CHILD CARE I (AVCS) | Early Childhood Ed | 1 - Training Level | 1.50 | 2 |
| H221 | CHILD CARE II (AVCS) | Early Childhood Ed II | 1 - Training Level | 1.50 | 2 |
| HO200 | Health Occupations I | Health Occ I | 1 - Training Level | 1.50 | 2 |
| HO201 | Health Occupations II | Health Occ II | 1 - Training Level | 1.50 | 2 |
| I200A | Construction Occupations I (AVCs) | Building Trades | 1 - Training Level | 1.50 | 2 |
| I201A | Construction Occupations II (AVCs) | Building Trades II | 1 - Training Level | 1.50 | 2 |
| I211A | WELDING I (AVCS) | Welding I | 1 - Training Level | 1.50 | 2 |
| I212A | WELDING II (AVCS) | Welding II | 1 - Training Level | 1.50 | 2 |
| I216A | Auto Mechanics II (AVCs) | Auto Technology I | 1 - Training Level | 1.50 | 2 |
| I217A | Auto Mechanics III (AVCs) | Auto Technology II | 1 - Training Level | 1.50 | 2 |
| I253 | CISCO NETWORKING I | CISCO (Semester 1) | 1 - Training Level | 1.50 | 1 |
| I254 | CISCO NETWORKING II | CISCO (Semester 2) | 1 - Training Level | 1.50 | 1 |
| I265 | Criminal Justice I | Criminal Justice I | 1 - Training Level | 1.50 | 2 |
| I266 | Criminal Justice II | Criminal Justice II | 1 - Training Level | 1.50 | 2 |
| I290 | Computer Installation & Repair | Comp Maint Tech I | 1 - Training Level | 1.50 | 2 |
| I294 | Computer Installer & Repairer II | Comp Maint Tech II | 1 - Training Level | 1.50 | 2 |
*Individual course numbers are also located in each program's syllabus. For further questions, please call the Center.


